<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:16 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://chicagojetgroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Chicago Jet Group</title>
		<link><![CDATA[https://chicagojetgroup.com]]></link>
		<description><![CDATA[Chicago Jet Group]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jul 2021 20:29:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://chicagojetgroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-13/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-13/]]></link>
			<title>Logo 13</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 18 May 2023 05:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/avionics/cpdlc-prolink-insight/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/avionics/cpdlc-prolink-insight/]]></link>
			<title>CPDLC, InSight</title>
			<pubDate><![CDATA[Wed, 28 May 2025 19:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/aircraft-acquisition-services/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/aircraft-acquisition-services/]]></link>
			<title>Aircraft Acquisitions</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 14:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/aircraft-management/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/aircraft-management/]]></link>
			<title>Aircraft Management</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 14:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/avionics/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/avionics/]]></link>
			<title>Avionics</title>
			<pubDate><![CDATA[Wed, 17 May 2023 14:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/maintenance-repair-overhaul-mro/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/maintenance-repair-overhaul-mro/]]></link>
			<title>Maintenance Repair &#038; Overhaul (MRO)</title>
			<pubDate><![CDATA[Wed, 17 May 2023 14:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/charter/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/charter/]]></link>
			<title>Jet Charter Services</title>
			<pubDate><![CDATA[Thu, 18 May 2023 08:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-12/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-12/]]></link>
			<title>Logo 12</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/empty-legs/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/empty-legs/]]></link>
			<title>Empty Legs</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 13:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/aircraft-consulting-chicago/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/aircraft-consulting-chicago/]]></link>
			<title>Aircraft Consulting in Chicago</title>
			<pubDate><![CDATA[Wed, 29 Mar 2023 17:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/aviation-consulting-in-chicago/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/aviation-consulting-in-chicago/]]></link>
			<title>Aviation Consulting in Chicago</title>
			<pubDate><![CDATA[Wed, 29 Mar 2023 17:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-14/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-14/]]></link>
			<title>Logo 14</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-selects-universal-avionics-for-data-link-solution-with-nextgen-prolink/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-selects-universal-avionics-for-data-link-solution-with-nextgen-prolink/]]></link>
			<title>Chicago Jet Group Selects Universal Avionics for Data Link Solution with NextGen Pro•Link&#x2122;</title>
			<pubDate><![CDATA[Tue, 03 Aug 2021 19:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-kicks-off-avionics-upgrade-for-falcon-900-with-universal-avionics-insight-display-system/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-kicks-off-avionics-upgrade-for-falcon-900-with-universal-avionics-insight-display-system/]]></link>
			<title>Chicago Jet Group Kicks-Off Avionics Upgrade for Falcon 900 with Universal Avionics InSight® Display System</title>
			<pubDate><![CDATA[Tue, 03 Aug 2021 19:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/request-service/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/request-service/]]></link>
			<title>Request Service</title>
			<pubDate><![CDATA[Thu, 30 Sep 2021 21:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/universal-avionics-mfd-640-receives-part-25-stc-in-falcon-50/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/universal-avionics-mfd-640-receives-part-25-stc-in-falcon-50/]]></link>
			<title>Universal Avionics MFD-640 Receives Part 25 STC in Falcon-50</title>
			<pubDate><![CDATA[Thu, 07 Oct 2021 19:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/contact-us/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 01 Oct 2021 14:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-15/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-15/]]></link>
			<title>Logo 15</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/news/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 03 Aug 2021 19:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/employment/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/employment/]]></link>
			<title>Employment</title>
			<pubDate><![CDATA[Thu, 29 Jul 2021 20:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/falcon-900b-3/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/falcon-900b-3/]]></link>
			<title>Falcon 900B</title>
			<pubDate><![CDATA[Fri, 30 Jul 2021 13:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/sitemap/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Fri, 30 Jul 2021 07:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-11/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-11/]]></link>
			<title>Logo 11</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/book-a-jet/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/book-a-jet/]]></link>
			<title>Book A Jet</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 13:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/about-us/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 21:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-10/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-10/]]></link>
			<title>Logo 10</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-9/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-9/]]></link>
			<title>Logo 9</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-8/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-8/]]></link>
			<title>Logo 8</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-7/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-7/]]></link>
			<title>Logo 7</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-6/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-6/]]></link>
			<title>Logo 6</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-5/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-5/]]></link>
			<title>Logo 5</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-4/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-4/]]></link>
			<title>Logo 4</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-3/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-3/]]></link>
			<title>Logo 3</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-2/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-2/]]></link>
			<title>Logo 2</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/partner/logo-1/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/partner/logo-1/]]></link>
			<title>Logo 1</title>
			<pubDate><![CDATA[Wed, 28 Jul 2021 20:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/faa-easa-aml-stc-approved-for-universal-avionics-atn-b1-module-05-29-2018/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/faa-easa-aml-stc-approved-for-universal-avionics-atn-b1-module-05-29-2018/]]></link>
			<title>FAA &#038; EASA AML STC Approved for Universal Avionics ATN B1 Module</title>
			<pubDate><![CDATA[Tue, 29 May 2018 13:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-kicks-off-avionics-upgrade-for-falcon-50-with-universal-avionics-insight-display-system/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-kicks-off-avionics-upgrade-for-falcon-50-with-universal-avionics-insight-display-system/]]></link>
			<title>Chicago Jet Group Kicks-Off Avionics Upgrade for Falcon 50 with Universal Avionics InSight® Display System</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 01:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/universal-avionics-authorized-dealer-adds-stc-update-in-advance-of-european-data-link-mandate/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/universal-avionics-authorized-dealer-adds-stc-update-in-advance-of-european-data-link-mandate/]]></link>
			<title>Universal Avionics Authorized Dealer Adds STC Update in Advance of European Data Link Mandate</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 01:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/aircraft-consulting/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/aircraft-consulting/]]></link>
			<title>Aircraft Consulting</title>
			<pubDate><![CDATA[Thu, 30 Mar 2023 14:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/faa-easa-aml-stc-approved-for-universal-avionics-atn-b1-module-03-26-2018/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/faa-easa-aml-stc-approved-for-universal-avionics-atn-b1-module-03-26-2018/]]></link>
			<title>FAA &#038; EASA AML STC Approved for Universal Avionics ATN B1 Module</title>
			<pubDate><![CDATA[Mon, 26 Mar 2018 13:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-receives-easa-approvals-for-stcs-with-universal-avionics-retrofit-fans-solution/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-receives-easa-approvals-for-stcs-with-universal-avionics-retrofit-fans-solution/]]></link>
			<title>Chicago Jet Group Receives EASA Approvals for STCs With Universal Avionics Retrofit FANS Solution</title>
			<pubDate><![CDATA[Mon, 14 Aug 2017 13:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/fans-retrofit-for-the-gulfstream-iv-with-universal-avionics-airborne-datalink-system/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/fans-retrofit-for-the-gulfstream-iv-with-universal-avionics-airborne-datalink-system/]]></link>
			<title>FANS Retrofit for the Gulfstream-IV with Universal Avionics Airborne Datalink System</title>
			<pubDate><![CDATA[Fri, 26 Sep 2014 13:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-fans-retrofit-for-the-falcon-900-with-universal-avionics-airborne-datalink-system/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-fans-retrofit-for-the-falcon-900-with-universal-avionics-airborne-datalink-system/]]></link>
			<title>Chicago Jet Group FANS Retrofit for the Falcon 900 with Universal Avionics Airborne Datalink System</title>
			<pubDate><![CDATA[Fri, 15 Aug 2014 13:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-fans-retrofit-for-the-gulfstream-g100astra-with-universal-avionics-airborne-data-link-system/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-fans-retrofit-for-the-gulfstream-g100astra-with-universal-avionics-airborne-data-link-system/]]></link>
			<title>Chicago Jet Group FANS Retrofit for the Gulfstream G100/Astra with Universal Avionics Airborne Data Link System</title>
			<pubDate><![CDATA[Fri, 03 Oct 2014 13:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/the-falcon-900-aircraft-will-be-the-second-fans-1a-cpdlc-stc-for-chicago-jet-group/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/the-falcon-900-aircraft-will-be-the-second-fans-1a-cpdlc-stc-for-chicago-jet-group/]]></link>
			<title>The Falcon 900 Aircraft will be the second FANS-1A+ / CPDLC STC for Chicago Jet Group</title>
			<pubDate><![CDATA[Thu, 10 Oct 2013 13:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-awarded-first-fans-1a-cpdlc-system-stc-approval-for-the-retrofit-market/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-awarded-first-fans-1a-cpdlc-system-stc-approval-for-the-retrofit-market/]]></link>
			<title>Chicago Jet Group awarded first FANS-1A+ / CPDLC system STC approval for the retrofit market</title>
			<pubDate><![CDATA[Mon, 16 Sep 2013 14:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-conducts-the-first-operational-flights-using-the-cpdlc-and-fans-1a/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-conducts-the-first-operational-flights-using-the-cpdlc-and-fans-1a/]]></link>
			<title>Chicago Jet Group conducts the first operational flights using the CPDLC and FANS-1A</title>
			<pubDate><![CDATA[Thu, 08 Nov 2012 14:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/chicago-jet-group-congratulates-one-of-their-own-for-scholarship/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/chicago-jet-group-congratulates-one-of-their-own-for-scholarship/]]></link>
			<title>Chicago Jet Group Congratulates One Of Their Own For Scholarship</title>
			<pubDate><![CDATA[Mon, 29 Oct 2012 14:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chicagojetgroup.com/aircraft-appraisals/]]></guid>
			<link><![CDATA[https://chicagojetgroup.com/aircraft-appraisals/]]></link>
			<title>Aircraft Appraisals</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 21:25:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
